AddisFly - Ticketing Service Fees — Price Tables
Ticketing Service Fees — Price Tables
Auto-generated from the live Service Fee Rule on 2026-06-18. To change a fee, edit the rule in the system, then re-publish this page (do not hand-edit the numbers here).
AddisFly charges a service fee on top of the airline fare. It depends on the customer rate card, the route + ticket value (new tickets), and the transaction type (exchange / refund / void).
Standard Retail (walk-in / direct customers)
New ticket
| Route | Ticket value | Fee (ETB) |
|---|---|---|
| Domestic | any | 100 |
| International | 0K–70K | 1,500 |
| International | 70K–100K | 2,200 |
| International | 100K–150K | 2,700 |
| International | 150K–200K | 3,200 |
| International | 200K+ | 3,800 |
| Regional | 0K–70K | 1,500 |
| Regional | 70K–100K | 2,200 |
| Regional | 100K–150K | 2,700 |
| Regional | 150K–200K | 3,200 |
| Regional | 200K+ | 3,800 |
Changes
| Transaction | Fee (ETB) |
|---|---|
| Exchange | 500 |
| Void | 500 |
| Refund | 500 |
| Reissue | 500 |
Non-IATA (partner agents)
New ticket
| Route | Ticket value | Fee (ETB) |
|---|---|---|
| Domestic | any | 100 |
| International | 0K–70K | 1,000 |
| International | 70K–100K | 1,500 |
| International | 100K–150K | 2,000 |
| International | 150K–200K | 2,000 |
| International | 200K–500K | 2,500 |
Changes
| Transaction | Fee (ETB) |
|---|---|
| Labour | 800 |
| Exchange | 1,000 |
| Void | 500 |
| Refund | 1,000 |
How it is applied
- The system applies the right tier automatically from the route + ticket value.
- On Manual Intake you confirm the fee shown (or enter the agreed figure).
- These fees are for flight tickets only. Tours / visa / hotel use Sales Order pricing — see Other Services (Tours / Visa / Hotel).